Message
We are here to help you.
● | Working pressure: 5.0 ~ 8.0 kgf/cm2 | ||||
● | Brass pipe fitting size: 1/4" NPT | ||||
● | Air flow | ||||
Air pipe (I.D. 1/4”): 350 L/min Air pipe (I.D. 3/8"): 430 L/min | |||||
● | Safety instructions | ||||
Always wear PPEs such as ear protectors, safety goggles and work gloves when the tool is used. | |||||
Air tools warranty | |||||
- | Warranty scope | ||||
● | Subject to the regulations specified in the following Section "Non-warranty scope", all air tools marked with SATA trademark are provided with a 3-month warranty period from the date of purchase, and during normal use, if the functions are impaired, they can be repaired or even replaced at the SATA designated service center for free. The repaired or replaced ones are still covered under this warranty within the remaining warranty period. | ||||
- | Non-warranty scope | ||||
● | The air tools without the SATA trademark are not covered under free warranty. Any damage caused by abnormal use is not covered under free warranty. | ||||
● | The wears caused by the product fatigue due to continuous use are not covered under free warranty. | ||||
● | The repair or unauthorized disassembly by non-SATA designated service center, or the damage caused by use of non-SATA parts are not covered under free warranty. | ||||
● | If the product has rust, plating peeling off, surface scratches, or broken plastic handles after use, it will not be repaired or replaced under warranty. | ||||
● | If the product warranty card fails to be provided within the specified time, the product will not be repaired or replaced under free warranty. | ||||
- | About replacement or repair | ||||
● | The user shall fill in the “SATA Air Tools Warranty Card Receipt” completely within one month from the date of purchasing the SATA air tools (namely, 30 days from the date on the proof of purchase, the date of postmark on the product parcel sent at the time of purchase shall prevail), and post it together with a copy of a valid proof of purchase to SATA. Overdue shall be deemed as waiver of warranty. | ||||
● | For the product damaged during the warranty period, please bring the original or copy of the proof of purchase to the nearest SATA designated service center for free repair and even replacement. | ||||
- | Service and counsel | ||||
● | If you do not understand the warranty clauses of the SATA air tools, or you are not satisfied with the services provided at the designated service center, you can contact SATA Tools (Shanghai) Co., Ltd.: (021) 6061 1919 or 400 820 3885, 800 820 3885 | ||||
- | Interpretation right | ||||
● | SATA Tools (Shanghai) Co., Ltd. reserves the interpretation right of above clauses. |
Product No | 97222 |
MADE IN | Taiwan,China |
Brass pipe coupling dimension | 1/4" NPT |
Air flow(L/MIN) |
1/4"inner air tube:350L/Min 3/8"inner air tube:430L/Min |
Length(mm) | 250 |
Warranty Terms | This product is consumable, not within SATA lifetime warranty. |