Message
We are here to help you.
● | The fabric adopts multi-microporous membrane technology and composite technology, which makes the product more light and breathable, and has good performance in liquid and particle protection |
● | Passed GB24539-2021 (Type 5, Type 6) and EN1149-5 antistatic standard test |
● | Three-piece hat, more fitting head |
● | Non-right Angle sleeve structure, allowing greater freedom of movement |
● | Rubber band closing design |
● | Add a thumb ring to prevent the cuff from shrinking back |
● | Crotch structure, improve the durability of protective clothing |
● | Two-way zipper, easy to operate |
● | Wrapping strengthens the seam structure |
● | Can protect a variety of solid dust and liquid aerosols, such as asbestos, glass fiber, lead dust, paint spray, disinfectant/insecticide spray |
Product No | BF0110A |
Specifications | XL |
Puncture resistance - Test level | 2 |
Abrasion resistance - Test level | 2 |
Flexural resistance - Test level | 6 |
Height (CM) | 182-188 |
Bust (CM) | 108-116 |
Sodium hydroxide (10%) - Liquid rejection index | 3/3 |
Sodium hydroxide (10%) - Penetration index | 3/3 |
Sulfuric acid (30%) - Liquid rejection index | 3/3 |
Sulfuric acid (30%) - Penetration index | 3/3 |
Antistatic test - Test level | √ |
Antistatic test - Test standard | EN1149-5:2018 |
Low Temperature Resistance - Test level | √ |
High Temperature Resistance - Test Rating | √ |
Seam Strength - Test Rating | 3 |
Rupture Strength (Warp/Weft) - Test level | 3/2 |
Tearing Strength (Warp/Weight) - Test level | 4/2 |
Testing standards | GB24539-2021 |
Liquid Tight Chemical Protective Clothing (XXXL)
Liquid Tight Chemical Protective Clothing (XXL)
Liquid Tight Chemical Protective Clothing (XL)
Liquid Tight Chemical Protective Clothing (L)
Liquid Tight Chemical Protective Clothing (M)
Liquid Tight Chemical Protective Clothing (S)