Message
We are here to help you.
● | The cloth is made of high density polyethylene (HDPE) coated with polypropylene polymer, which provides effective protection against common inorganic strong acid and alkali chemicals |
● | Passed GB24539-2021 (Type 3, Type 4, Type 5, Type 6) and EN1149-5 antistatic standard test |
● | Three-piece hat, more fitting head |
● | Non-right Angle sleeve structure, allowing greater freedom of movement |
● | Rubber band closing design |
● | Add a thumb ring to prevent the cuff from shrinking back |
● | Crotch structure, improve the durability of protective clothing |
● | Double zipper design |
● | It can be used in petrochemical, industrial cleaning and maintenance, dangerous goods disposal, disease and disaster control and other fields |
Product No | BF0211-XL |
Specifications | XL |
Puncture resistance - Test level | 2 |
Flexural resistance - Test level | 2 |
Abrasion resistance - Test level | 3 |
Bust (CM) | 108-116 |
Height (CM) | 182-188 |
Sodium hydroxide (30%) - Standard breakthrough time (minutes) | >480 |
Sulfuric acid (96%) - Grade | 6/6 |
Sulfuric acid (96%) - Standard breakthrough time (minutes) | >480 |
Sodium hydroxide (10%) - Liquid rejection index | 3/3 |
Sulfuric acid (30%) - Liquid rejection index | 3/3 |
Sodium hydroxide (10%) - Penetration index | 3/3 |
Sulfuric acid (30%) - Penetration index | 3/3 |
Antistatic test - Test level | √ |
Antistatic test - Test standard | EN1149-5:2018 |
Low Temperature Resistance - Test level | √ |
High Temperature Resistance - Test Rating | √ |
Seam Strength - Test Rating | 3 |
Tearing Strength (Warp/Weight) - Test level | 3/2 |
Testing standards | GB24539-2021 |
Rupture Strength (Warp/Weft) - Test level | 3/2 |
Sodium hydroxide (30%) - Grade | 6/6 |
Liquid Tight Chemical Protective Clothing (XXXL)
Liquid Tight Chemical Protective Clothing (XXL)
Liquid Tight Chemical Protective Clothing (XL)
Liquid Tight Chemical Protective Clothing (L)
Liquid Tight Chemical Protective Clothing (M)
Liquid Tight Chemical Protective Clothing (S)